| Minifigur | Kategorie | Gewicht | |
|---|---|---|---|
| Cam with Black Flippers, Mission Deep Sea | Alpha Team / Mission Deep Sea | 4.71 | |
| Charge, Alpha Team Arctic | Alpha Team / Mission Deep Freeze | 3.54 | |
| Cam, Mission Deep Sea | Alpha Team / Mission Deep Sea | 4 | |
| Dash, Alpha Team Arctic | Alpha Team / Mission Deep Freeze | 3.38 | |
| Flex, Alpha Team Arctic | Alpha Team / Mission Deep Freeze | 3.33 | |
| Radia, Alpha Team Arctic | Alpha Team / Mission Deep Freeze | 3.4 | |
| Ogel, Trans-Medium Blue Hook | Alpha Team / Mission Deep Freeze | 5 | |
| Zed | Alpha Team / Mission Deep Freeze | 3.32 | |
| Arrow, Alpha Team Arctic | Alpha Team / Mission Deep Freeze | 3.35 | |
| Diamond, Alpha Team Arctic | Alpha Team / Mission Deep Freeze | 3.4 | |
| Ogel Minion, Super Ice Drone, Alpha Team Arctic | Alpha Team / Mission Deep Freeze | 4.27 | |
| Aquanaut 1 | Aquazone / Aquanauts | 4.96 | |
| Aquanaut 1 with Blue Flippers | Aquazone / Aquanauts | 5.4 | |
| Aquanaut 2 | Aquazone / Aquanauts | 5 | |
| Aquanaut 3 | Aquazone / Aquanauts | 4.95 | |
| Aquaraider 1 with Hook | Aquazone / Aquaraiders I | 6 | |
| Aquaraider 2 | Aquazone / Aquaraiders I | 6 | |
| Aquashark 1 | Aquazone / Aquasharks | 5.46 | |
| Aquashark 1 with Black Flippers | Aquazone / Aquasharks | 5.9 | |
| Aquashark 2 | Aquazone / Aquasharks | 5.43 | |
| Aquashark Hybrid | Aquazone / Aquasharks | 3.87 | |
| Hydronaut 1 | Aquazone / Hydronauts | 5.09 | |
| Hydronaut 2 | Aquazone / Hydronauts | 5.09 | |
| Hydronaut 3 | Aquazone / Hydronauts | 5 | |
| Stingray 1 | Aquazone / Stingrays | 3.86 |
Werbung