| Minifigur | Kategorie | Gewicht | |
|---|---|---|---|
| SpongeBob - Shocked Look | SpongeBob SquarePants | 3.45 | |
| SpongeBob - Intent Look, Tongue Out | SpongeBob SquarePants | 3.61 | |
| Robot SpongeBob without Sticker | SpongeBob SquarePants | 3.7 | |
| Robot SpongeBob with Sticker | SpongeBob SquarePants | 3.78 | |
| Robot Customer without Stickers | SpongeBob SquarePants | 5.15 | |
| Robot Customer with Stickers | SpongeBob SquarePants | 6.72 | |
| Sandy Cheeks - Light Bluish Gray Legs | SpongeBob SquarePants | 5.2 | |
| Patrick - Astronaut | SpongeBob SquarePants | 2.92 | |
| SpongeBob - Astronaut | SpongeBob SquarePants | 3.52 | |
| Bikini Bottom Express Bus Driver | SpongeBob SquarePants | 3.58 | |
| SpongeBob - Bandage on Head | SpongeBob SquarePants | 3.45 | |
| Bikini Bottom Emergency Room Doctor | SpongeBob SquarePants | 3.5 | |
| Bikini Bottom Emergency Room Doctor - Chest Pocket | SpongeBob SquarePants | 3.5 | |
| SpongeBob - Smile with Squint | SpongeBob SquarePants | 3.4 | |
| Squidward - Modified Head | SpongeBob SquarePants | 4.2 | |
| SpongeBob - Grin with Bottom Teeth | SpongeBob SquarePants | 4 | |
| Patrick - Tongue Out | SpongeBob SquarePants | 3.6 | |
| Mr. Krabs - Large Grin | SpongeBob SquarePants | 3.2 | |
| Plankton without Sticker | SpongeBob SquarePants | 4.07 | |
| Plankton with Sticker | SpongeBob SquarePants | 3.8 | |
| SpongeBob - Super Hero | SpongeBob SquarePants | 3.6 | |
| Patrick - Super Hero | SpongeBob SquarePants | 3.2 | |
| Plankton - Domed Helmet | SpongeBob SquarePants | 5.3 | |
| SpongeBob - Large Grin and Black Eyebrows | SpongeBob SquarePants | 3.42 | |
| Bikini Bottom Ice Cream Vendor | SpongeBob SquarePants | 3.5 |
Werbung