| Minifigur | Kategorie | Gewicht | |
|---|---|---|---|
| Dragon Knights - Dragon Master, Yellow Plumes, Dragon Cape | Castle / Dragon Knights | 4.52 | |
| Classic - Knight, Shield Red/Gray, Black Legs, Dark Gray Chin-Guard | Castle / Classic Castle | 3.76 | |
| Classic - Knight, Shield Red/Blue, Light Gray Helmet and Black Visor | Castle / Classic Castle | 3.56 | |
| Dark Forest - Forestman 1 | Castle / Dark Forest | 3.5 | |
| Black Falcon - Black Legs with Red Hips, Black Chin-Guard, Quiver | Castle / Black Falcons | 4 | |
| Dark Forest - Forestman 2 | Castle / Dark Forest | 3.5 | |
| Classic - Knights Tournament Knight Black, Red Legs with Black Hips, Light Gray Helmet, Black Visor | Castle / Classic Castle | 3.56 | |
| Dark Forest - Forestman 3 with Quiver | Castle / Dark Forest | 4 | |
| Dark Forest - Forestman 4, Light Gray Legs with Black Hips | Castle / Dark Forest | 3.62 | |
| Dark Forest - Forestman 4, Brown Legs | Castle / Dark Forest | 3.62 | |
| Dragon Knights - Dragon Master, Red Plumes | Castle / Dragon Knights | 4.4 | |
| Dragon Knights - Knight 1, Light Gray Legs with Black Hips, Black Chin-Guard | Castle / Dragon Knights | 3.6 | |
| Dragon Knights - Knight 1, Light Gray Legs with Black Hips, Black Neck-Protector | Castle / Dragon Knights | 3.68 | |
| Dragon Knights - Knight 1, Light Gray Legs, Black Neck-Protector | Castle / Dragon Knights | 3.68 | |
| Dragon Knights - Knight 2, Black Legs with Red Hips, Black Dragon Helmet, Blue Plumes | Castle / Dragon Knights | 4.4 | |
| Dragon Knights - Knight 2, Black Legs with Red Hips, Dark Gray Neck-Protector | Castle / Dragon Knights | 3.58 | |
| Dragon Knights - Knight 2, Black Legs, Black Dragon Helmet, Red Plumes | Castle / Dragon Knights | 4.4 | |
| Dragon Knights - Knight 2, Black Legs with Red Hips, Black Dragon Helmet, Red Plumes | Castle / Dragon Knights | 4.1 | |
| Dragon Knights - Knight 2, Black Legs with Red Hips, Black Dragon Helmet, Yellow Plumes | Castle / Dragon Knights | 4.4 | |
| Dragon Knights - Knight 2, Black Legs with Red Hips, Black Dragon Helmet, Yellow Plumes, Black Cape | Castle / Dragon Knights | 4.61 | |
| Dragon Knights - Majisto Wizard, no Cape | Castle / Dragon Knights | 4.77 | |
| Knights' Kingdoms I King Leo, Black Dragon Helmet, Red Plume Feather Triple (5924) | Castle / Knights Kingdom I | 4.1 | |
| Fright Knights - Bat Lord with Cape | Castle / Fright Knights | 3.87 | |
| Fright Knights - Bat Lord | Castle / Fright Knights | 3.67 | |
| Fright Knights - Knight 1, Black Dragon Helmet, no Plume | Castle / Fright Knights | 3.89 |
Werbung