| Minifigur | Kategorie | Gewicht | |
|---|---|---|---|
| Captain Rex (75012) | Star Wars / Star Wars Clone Wars | 4.03 | |
| Han Solo, Reddish Brown Legs with Holster Pattern, Vest with Pockets | Star Wars / Star Wars Episode 4/5/6 | 3.36 | |
| Ahsoka Tano | Star Wars / Star Wars Clone Wars | 4 | |
| 212th Clone Trooper (75013) | Star Wars / Star Wars Clone Wars | 3.9 | |
| Umbaran Soldier (75013) | Star Wars / Star Wars Clone Wars | 4.15 | |
| B-Wing Pilot (75010) | Star Wars / Star Wars Episode 4/5/6 | 3.68 | |
| R4-P17 (75006) | Star Wars / Star Wars Episode 2 | 5 | |
| "TIE Bomber Pilot ( | " | 65 | |
| Snowspeeder Pilot (75009) | Star Wars / Star Wars Episode 4/5/6 | 3.54 | |
| Imperial Probe Droid (75014) | Star Wars / Star Wars Episode 4/5/6 | 13.8 | |
| General Rieekan (75014) | Star Wars / Star Wars Episode 4/5/6 | 3.42 | |
| Luke Skywalker (Pilot, Printed Legs) | Star Wars / Star Wars Episode 4/5/6 | 3.54 | |
| Hoth Rebel Trooper, Stubble (75014) | Star Wars / Star Wars Episode 4/5/6 | 4.56 | |
| Snowtrooper, Light Bluish Gray Hips, Light Bluish Gray Hands, Printed Head, Torso Back Printing (750 | Star Wars / Star Wars Episode 4/5/6 | 4.3 | |
| Darth Vader (Celebration) | Star Wars / Star Wars Other | 3.94 | |
| "Yoda, NY I Heart Torso, Gray Hair ( | " | 65 | |
| "Yoda, NY I Heart Torso, White Hair ( | " | 65 | |
| Han Solo (Hoth) | Star Wars / Star Wars Episode 4/5/6 | 5 | |
| Battle Droid Dark Orange without Back Plate | Star Wars / Star Wars Episode 2 | 2 | |
| Battle Droid Dark Orange with Back Plate | Star Wars / Star Wars Episode 2 | 1.74 | |
| "Jango Fett ( | " | 65 | |
| "Stass Allie ( | " | 65 | |
| "Yoda ( | " | 65 | |
| "Count Dooku ( | " | 65 | |
| FA-4 Pilot Droid | Star Wars / Star Wars Episode 2 | 2.7 |
Werbung