| Minifigur | Kategorie | Gewicht | |
|---|---|---|---|
| The Kraang - Medium Blue Exo-Suit Body with Jet Pack | Teenage Mutant Ninja Turtles | 3.04 | |
| Splinter | Teenage Mutant Ninja Turtles | 4.1 | |
| Raphael (79103) | Teenage Mutant Ninja Turtles | 4.4 | |
| Leonardo (79103) | Teenage Mutant Ninja Turtles | 4.5 | |
| Dark Ninja | Teenage Mutant Ninja Turtles | 3.8 | |
| Foot Soldier (Black) | Teenage Mutant Ninja Turtles | 2.9 | |
| Michelangelo (79100) | Teenage Mutant Ninja Turtles | 4.48 | |
| Mouser | Teenage Mutant Ninja Turtles | 2.76 | |
| Fishface | Teenage Mutant Ninja Turtles | 5 | |
| Raphael | Teenage Mutant Ninja Turtles | 4.46 | |
| April O'Neil | Teenage Mutant Ninja Turtles | 3.68 | |
| Donatello (79105) | Teenage Mutant Ninja Turtles | 4.54 | |
| Baxter Stockman | Teenage Mutant Ninja Turtles | 4.08 | |
| Donatello (79101) | Teenage Mutant Ninja Turtles | 4.53 | |
| Shredder | Teenage Mutant Ninja Turtles | 4.08 | |
| The Kraang - Battle Damage Suit | Teenage Mutant Ninja Turtles | 5 | |
| The Kraang - Medium Blue Exo-Suit Body | Teenage Mutant Ninja Turtles | 2.89 | |
| Karai | Teenage Mutant Ninja Turtles | 4.04 | |
| "Leonardo ( | " | 790 | |
| Spider Bytez | Teenage Mutant Ninja Turtles | 15.45 | |
| Raphael - with Armor | Teenage Mutant Ninja Turtles | 4.44 | |
| Victor | Teenage Mutant Ninja Turtles | 3.05 | |
| Donatello - with Goggles | Teenage Mutant Ninja Turtles | 4.5 | |
| Michelangelo - Jumpsuit | Teenage Mutant Ninja Turtles | 4.44 | |
| "Mutated Dr. O' | 790 | Teenage Mutant |
Werbung