| Minifigur | Kategorie | Gewicht | |
|---|---|---|---|
| Crusader Axe - Blue Legs with Black Hips, Dark Gray Chin-Guard | Castle / Crusaders | 3.73 | |
| Crusader Axe - Blue Legs with Black Hips, Dark Gray Neck-Protector | Castle / Crusaders | 3.81 | |
| Crusader Axe - Light Gray Legs, Dark Gray Neck-Protector | Castle / Crusaders | 3.81 | |
| Crusader Axe - Red Legs with Black Hips, Dark Gray Chin-Guard | Castle / Crusaders | 3.73 | |
| Crusader Axe - Red Legs with Black Hips, Dark Gray Neck-Protector | Castle / Crusaders | 3.81 | |
| Crusader Lion - Black Legs with Red Hips, Dark Gray Neck-Protector | Castle / Crusaders | 3.8 | |
| Crusader Lion - Blue Legs with Black Hips, Dark Gray Chin-Guard | Castle / Crusaders | 3.65 | |
| Crusader Lion - Blue Legs with Black Hips, Dark Gray Chin-Guard, Quiver | Castle / Crusaders | 4 | |
| Crusader Lion - Blue Legs, Dark Gray Chin-Guard | Castle / Crusaders | 3.64 | |
| Crusader Lion - Blue Legs with Black Hips, Dark Gray Neck-Protector | Castle / Crusaders | 3.71 | |
| Crusader Lion - Light Gray Legs, Dark Gray Chin-Guard, Blue Cape | Castle / Crusaders | 3.65 | |
| Crusader Lion - Light Gray Legs, Dark Gray Neck-Protector | Castle / Crusaders | 3.7 | |
| Crusader Lion - Red Legs with Black Hips, Black Chin-Guard | Castle / Crusaders | 3.7 | |
| Crusader Lion - Red Legs with Black Hips, Dark Gray Chin-Guard | Castle / Crusaders | 3.62 | |
| Crusader Lion - Red Legs with Black Hips, Dark Gray Chin-Guard, Quiver | Castle / Crusaders | 3.91 | |
| Crusader Lion - Red Legs with Black Hips, Black Neck-Protector | Castle / Crusaders | 3.68 | |
| Crusader Lion - Red Legs, Dark Gray Neck-Protector | Castle / Crusaders | 3.67 | |
| Forestwoman - Original (Set 6071) | Castle / Forestmen | 3.51 | |
| Forestwoman (Reissue) | Castle / Forestmen | 3.46 | |
| Forestman - Pouch, Green Hat, Yellow Feather | Castle / Forestmen | 3.56 | |
| Forestman - Pouch, Green Hat, Yellow Feather, Quiver | Castle / Forestmen | 3.96 | |
| Forestman - Pouch, Green Hat, White Feather | Castle / Forestmen | 3.57 | |
| Forestman - Pouch, Green Hat, Red Feather | Castle / Forestmen | 3.57 | |
| Forestman - Pouch, Green Hat, Red Plume | Castle / Forestmen | 3.69 | |
| Forestman - Pouch, Brown Hat, Black Feather | Castle / Forestmen | 3.57 |
Werbung