| Minifigur | Kategorie | Gewicht | |
|---|---|---|---|
| Forestman - Pouch, Brown Hat, Red Feather | Castle / Forestmen | 3.56 | |
| Forestman - Pouch, Reddish Brown Hat, Red Feather (Reissue) | Castle / Forestmen | 3.5 | |
| Forestman - Pouch, Brown Hat, Red 3-Feather Plume | Castle / Forestmen | 3.69 | |
| Forestman - Black, Green Hat, Red Feather | Castle / Forestmen | 3.57 | |
| Forestman - Black, Green Hat, Black Feather | Castle / Forestmen | 3.57 | |
| Forestman - Black, Green Hat, Black Feather, D-Basket (Set 6066) | Castle / Forestmen | 4.17 | |
| Forestman - Blue, Green Hat, Blue Feather | Castle / Forestmen | 3.6 | |
| Forestman - Blue, Green Hat, Blue Feather, Quiver (Set 6077) | Castle / Forestmen | 3.97 | |
| Forestman - Blue, Green Hat, Red 3-Feather Plume | Castle / Forestmen | 3.72 | |
| Forestman - Blue, Brown Hat, Blue Feather | Castle / Forestmen | 3.59 | |
| Forestman - Blue, Brown Hat, Blue Feather, Quiver (Set 6066) | Castle / Forestmen | 3.96 | |
| Forestman - Blue, Brown Hat, Yellow Plume | Castle / Forestmen | 3.72 | |
| Forestman - Blue, Brown Hat, Yellow 3-Feather Plume | Castle / Forestmen | 3.71 | |
| Forestman - Red, Green Hat, Red Feather | Castle / Forestmen | 3.5 | |
| Forestman - Red, Green Hat, Red Feather, Quiver (set 6066) | Castle / Forestmen | 3.96 | |
| Forestman - Red, Green Hat, Yellow Plume | Castle / Forestmen | 3.71 | |
| Forestman - Red, Brown Hat, Red Feather | Castle / Forestmen | 3.56 | |
| Forestman - Red, Brown Hat, Yellow Feather | Castle / Forestmen | 3.56 | |
| Forestman - Red, Brown Hat, Yellow Feather, Quiver (Set 6077) | Castle / Forestmen | 3.96 | |
| Scale Mail - Blue, Blue Legs with Black Hips, Black Chin-Guard | Castle | 3.72 | |
| Scale Mail - Blue, Blue Legs with Black Hips, Dark Gray Neck-Protector | Castle | 3.8 | |
| Scale Mail - Blue, Red Legs with Black Hips, Dark Gray Chin-Guard | Castle | 3.67 | |
| Scale Mail - Blue, Red Legs with Black Hips, Dark Gray Neck-Protector | Castle | 3.8 | |
| Scale Mail - Red with Blue Arms, White Legs with Black Hips, Black Chin-Guard | Castle | 3.69 | |
| Scale Mail - Red with Black Arms, Black Legs with Red Hips, Black Chin-Guard | Castle | 3.65 |
Werbung