| Minifigur | Kategorie | Gewicht | |
|---|---|---|---|
| Breastplate - Armor over Red, Black Helmet, Dark Gray Visor, Red Plume, (6081) | Castle | 4.84 | |
| Breastplate - Armor over Red, Dark Gray Helmet and Visor, Red Feather (6081) | Castle | 4.2 | |
| Breastplate - Armor over Black, Black Helmet, Dark Gray Visor, Red 3-Feather Plume (6034) | Castle | 4.2 | |
| Breastplate - Armor over Black, Black Helmet, Dark Gray Visor, Blue 3-Feather Plume (6059) | Castle | 4.2 | |
| Breastplate - Black, Light Gray Legs with Black Hips, Dark Gray Grille Helmet, Red Cape | Castle | 5.5 | |
| Breastplate - Black, Black Legs with Red Hips, Black Grille Helmet, Red Plume, Red Cape | Castle | 4.08 | |
| Breastplate - Black, Black Legs with Red Hips, Black Grille Helmet, Blue Plume, Black Cape | Castle | 3.95 | |
| Breastplate - Black, Black Legs, Black Grille Helmet, Black Plume | Castle | 4 | |
| Breastplate - Black, Black Legs with Red Hips, Black Neck-Protector | Castle | 5 | |
| Breastplate - Blue with Red Arms, Black Legs with Red Hips, Dark Gray Grille Helmet, Red Plume | Castle | 5.6 | |
| Breastplate - Blue with Red Arms, Blue Legs with Black Hips, Dark Gray Grille Helmet, Yellow Plume | Castle | 5.6 | |
| Breastplate - Blue with Black Arms, Black Legs with Red Hips, Dark Gray Grille Helmet, Red Plume, Bl | Castle | 5.5 | |
| Breastplate - Blue with Black Arms, Blue Legs with Black Hips, Black Grille Helmet, Yellow Feather | Castle | 5.5 | |
| Breastplate - Blue with Black Arms, Black Legs with Red Hips, Dark Gray Grille Helmet, Black Plume | Castle | 5.5 | |
| Breastplate - Blue with Black Arms, Red Legs with Black Hips, Black Grille Helmet, Blue Plume, Cape | Castle | 5.6 | |
| Breastplate - Blue with Black Arms, Red Legs with Black Hips, Dark Gray Grille Helmet, Red Plume | Castle | 5.6 | |
| Breastplate - Blue with Red Arms, Black Legs with Red Hips, Dark Gray Grille Helmet, Red Plume | Castle | 5.6 | |
| Breastplate - Blue with Black Arms, Blue Legs with Black Hips, Black Chin-Guard | Castle | 3.67 | |
| Breastplate - Blue with Black Arms, Blue Legs with Black Hips, Black Neck-Protector | Castle | 3.72 | |
| Breastplate - Red with Blue Arms, Blue Legs with Black Hips, Dark Gray Grille Helmet, Red Plume | Castle | 5.6 | |
| Breastplate - Red with Blue Arms, Blue Legs with Black Hips, Dark Gray Grille Helmet, White Plume | Castle | 5.6 | |
| Breastplate - Red with Blue Arms, Blue Legs with Black Hips, Dark Gray Grille Helmet, Yellow Plume | Castle | 5.6 | |
| Breastplate - Red with Black Arms, Red Legs with Black Hips, Dark Gray Grille Helmet, Blue Plume, Bl | Castle | 5.6 | |
| Breastplate - Red with Black Arms, Red Legs with Black Hips, Dark Gray Grille Helmet, Red Plume, Blu | Castle | 5.6 | |
| Breastplate - Red with Black Arms, Black Legs with Red Hips, Black Grille Helmet, Blue Plume | Castle | 5.6 |
Werbung