| Minifigur | Kategorie | Gewicht | |
|---|---|---|---|
| Breastplate - Red with Blue Arms, Blue Legs with Black Hips, Black Grille Helmet, Blue Dragon Plume | Castle | 5.6 | |
| Breastplate - Red with Blue Arms, Red Legs with Black Hips, Black Grille Helmet, Blue Dragon Plume | Castle | 5.6 | |
| Classic - Knight, Shield Red/Gray, Black Legs with Red Hips, Dark Gray Chin-Guard | Castle / Classic Castle | 3.76 | |
| Classic - Knights Tournament Knight Black, Red Legs, Light Gray Helmet, Red Visor | Castle / Classic Castle | 3.56 | |
| Knights Kingdom II - Shadow Knight, Adventurer Head (Chess Pawn) | Castle / Knights Kingdom II | 3.68 | |
| Forestman - Red, Brown Hat, Red Feather, Quiver | Castle / Forestmen | 3.96 | |
| Dark Forest - Forestman 1 with Quiver | Castle / Dark Forest | 4 | |
| Dark Forest - Forestman 2 with Quiver | Castle / Dark Forest | 4 | |
| Scale Mail - Blue, Red Legs with Black Hips, Dark Gray Chin-Guard, Quiver | Castle | 4.1 | |
| Crusader Axe - Blue Legs with Black Hips, Black Chin-Guard, Quiver | Castle / Crusaders | 4.1 | |
| Crusader Lion - Red Legs with Black Hips, Dark Gray Chin-Guard, Blue Cape | Castle / Crusaders | 3.83 | |
| Knights Kingdom II - Sir Kentis | Castle / Knights Kingdom II | 4.9 | |
| Knights Kingdom II - Shadow Knight Vladek, Black Neck-Protector (5998) | Castle / Knights Kingdom II | 3.64 | |
| Knights Kingdom II - The Blacksmith (8823) | Castle / Knights Kingdom II | 3.52 | |
| Knights Kingdom II - Karzon | Castle / Knights Kingdom II | 4.5 | |
| Knights Kingdom II - Sir Adric | Castle / Knights Kingdom II | 4.74 | |
| Knights Kingdom II - King Jayko (8823) | Castle / Knights Kingdom II | 5.02 | |
| Knights Kingdom II - Lord Vladek (8823) | Castle / Knights Kingdom II | 4.98 | |
| Knights Kingdom II - Dracus (8821) | Castle / Knights Kingdom II | 4.5 | |
| Knights Kingdom II - Dracus (8813) | Castle / Knights Kingdom II | 4.6 | |
| Knights Kingdom II - Rogue Knight 2 (Yellow Legs, Speckle Breastplate, Speckle Cheek Protector Helme | Castle / Knights Kingdom II | 4.5 | |
| Knights Kingdom II - Rogue Knight 1 (Sand Blue) | Castle / Knights Kingdom II | 4.5 | |
| Black Falcon - Black Legs, Black Chin-Guard, Quiver (old style torso with rounder bottomed shield) | Castle / Black Falcons | 4.04 | |
| Breastplate - Armor over Dark Bluish Gray, King (10176) | Castle / Knights Kingdom I | 4.8 | |
| Breastplate - Armor over Light Bluish Gray, Royal Knight (10176) | Castle / Knights Kingdom I | 4.58 |
Werbung