| Minifigur | Kategorie | Gewicht | |
|---|---|---|---|
| Classic - Knights Tournament Knight Black, Red Legs with Black Hips, Light Bluish Gray Neck-Protecto | Castle / Classic Castle | 3.61 | |
| Classic - Knights Tournament Knight Red, Black Legs with Red Hips | Castle / Classic Castle | 3.8 | |
| Breastplate - Blue with Black Arms, Black Legs, Black Grille Helmet, Red Plume | Castle | 5.5 | |
| Classic - Knights Tournament Knight Black, Black Legs with Red Hips, Red Helmet, Black Visor | Castle / Classic Castle | 3.56 | |
| Classic - Knight, Shield Red/Gray, Light Gray Legs with Red Hips, Light Gray Neck-Protector | Castle / Classic Castle | 3.8 | |
| Wolf People - Wolfpack 2 with Brown Arms, Black Hood, Red Cape | Castle / Wolfpack | 3.85 | |
| Scale Mail - Red with Black Arms, Light Gray Legs with Black Hips, Dark Gray Chin-Guard, Quiver | Castle | 4.04 | |
| Dragon Knights - Dragon Master, Blue Plumes, Dragon Cape | Castle / Dragon Knights | 4.52 | |
| Crusader Axe - Black Legs with Red Hips, Black Chin-Guard, Quiver | Castle / Crusaders | 4.1 | |
| Crusader Axe - Red Legs with Black Hips, Dark Gray Chin-Guard, Quiver | Castle / Crusaders | 4.1 | |
| Royal Knights - Knight 1, Black Chin-Guard, with Quiver | Castle / Royal Knights | 4.13 | |
| Forestman - Pouch, Green Hat, Black Feather, Quiver (Set 1974) | Castle / Forestmen | 3.95 | |
| Fright Knights - Knight 1, Black Dragon Helmet, Red Medium Plume | Castle / Fright Knights | 4.05 | |
| Fright Knights - Knight 2, Black Chin-Guard, Quiver | Castle / Fright Knights | 4.1 | |
| Dragon Knights - Knight 1, Light Gray Legs with Black Hips, Black Chin-Guard, Quiver | Castle / Dragon Knights | 4.88 | |
| Knights' Kingdom I - Knight 1, with Quiver | Castle / Knights Kingdom I | 4.05 | |
| Knights' Kingdom I - Knight 2, with Quiver | Castle / Knights Kingdom I | 4.05 | |
| Knights' Kingdom I - Cedric the Bull | Castle / Knights Kingdom I | 3.89 | |
| Dragon Knights - Majisto Wizard, Black Cape | Castle / Dragon Knights | 4.99 | |
| Fright Knights - Knight 1, Black Dragon Helmet, Red 3-Feather Plume | Castle / Fright Knights | 4.09 | |
| Wolf People - Wolfpack 2 with Brown Arms, Black Hood, Black Cape | Castle / Wolfpack | 3.85 | |
| Wolf People - Wolfpack 1 with Black Arms, Brown Hood, Red Cape | Castle / Wolfpack | 3.85 | |
| Black Falcon - Black Legs, Black Neck-Protector (new style torso with pointier bottomed shield) | Castle / Black Falcons | 3.79 | |
| Black Falcon - Black Legs, Black Chin-Guard, Quiver (new style torso with pointier bottomed shield) | Castle / Black Falcons | 3.65 | |
| Wolf People - Wolfpack 2 with Brown Arms, Black Hood, no Cape | Castle / Wolfpack | 3.62 |
Werbung