| Minifigur | Kategorie | Gewicht | |
|---|---|---|---|
| Knights Kingdom II - Shadow Knight Vladek | Castle / Knights Kingdom II | 4.74 | |
| Knights Kingdom II - Shadow Knight, Le Chevalier Des Ombres | Castle / Knights Kingdom II | 3.7 | |
| Knights Kingdom II - King Mathias | Castle / Knights Kingdom II | 4.01 | |
| Knights Kingdom II - King Mathias, Set 8875 Alternate with Blue | Castle / Knights Kingdom II | 4.01 | |
| Knights Kingdom II - Santis | Castle / Knights Kingdom II | 4.71 | |
| Knights Kingdom II - Jayko Plain Torso, Armor | Castle / Knights Kingdom II | 4.72 | |
| Knights Kingdom II - Rascus with Armor, Plain Torso | Castle / Knights Kingdom II | 4.82 | |
| Knights Kingdom II - Danju | Castle / Knights Kingdom II | 4.67 | |
| Knights Kingdom II - Rascus without Armor, Printed Torso | Castle / Knights Kingdom II | 4.03 | |
| Knights Kingdom II - The Guardian | Castle / Knights Kingdom II | 3.68 | |
| Knights Kingdom II - Jayko without Armor, Printed Torso | Castle / Knights Kingdom II | 3.9 | |
| Knights Kingdom II - Rascus with Gold Pattern Armor, Plain Torso, Dark Green Hips and Helmet | Castle / Knights Kingdom II | 4.8 | |
| Knights Kingdom II - Santis with Gold Pattern Armor, Dark Tan Hands | Castle / Knights Kingdom II | 4.7 | |
| Knights Kingdom II - Santis with Gold Pattern Armor, Dark Bluish Gray Hands | Castle / Knights Kingdom II | 4.67 | |
| Knights Kingdom II - Jayko Plain Torso, Gold Pattern Armor, Dark Blue Hips | Castle / Knights Kingdom II | 4.7 | |
| Knights Kingdom II - Danju with Gold Pattern Armor, Dark Bluish Gray Hips and Helmet | Castle / Knights Kingdom II | 4.8 | |
| Knights Kingdom II - Shadow Knight Vladek, Dark Red Armor | Castle / Knights Kingdom II | 4.74 | |
| Knights Kingdom II - Shadow Knight, Speckle Black-Silver Armor and Helmet | Castle / Knights Kingdom II | 4.43 | |
| Knights Kingdom II - Shadow Knight, Speckle Black-Silver Helmet | Castle / Knights Kingdom II | 3.68 | |
| Knights Kingdom II - King Mathias with Light Bluish Gray Cape (Chess King) | Castle / Knights Kingdom II | 4.08 | |
| Knights Kingdom II - Queen with Light Bluish Gray Hair, Light Bluish Gray Cape (Chess Queen) | Castle / Knights Kingdom II | 5.83 | |
| Knights Kingdom II - Jayko Printed Torso, Broad Brim Helmet, Elderly Face (Chess Pawn) | Castle / Knights Kingdom II | 4 | |
| Knights Kingdom II - King with Crown & Black Cape (Chess King) | Castle / Knights Kingdom II | 4.1 | |
| Knights Kingdom II - Queen with Evil Skull Face, Black Ponytail Hair, Black Cape (Chess Queen) | Castle / Knights Kingdom II | 5.36 | |
| Knights' Kingdom I - Gilbert the Bad, Black Dragon Helmet, Horn, with Quiver | Castle / Knights Kingdom I | 4.26 |
Werbung