Minifigur | Kategorie | Gewicht | |
---|---|---|---|
Bride (9349) | Town | 4.9 | |
Suit Black, Top Hat, Black Legs (9349) | Town | 3.6 | |
Sweater Cropped with Bow, Heart Necklace, Red Skirt, Light Yellow Female Hair Mid-Length | Town | 4.9 | |
Black Vest with Blue Striped Tie, Light Bluish Gray Legs, White Arms, Dark Brown Hair, Brown Beard R | Town | 3 | |
Dark Blue Jacket, Light Blue Shirt, Dark Bluish Gray Legs, Dark Orange Male Hair | Town / City / Airport | 3 | |
Female Corset with Gold Panel Front and Lace Up Back Pattern, Dark Red Legs, Reddish Brown Female Ha | Town | 4 | |
Overalls Blue over V-Neck Shirt, Blue Legs, White Short Bill Cap | Town | 3.32 | |
White Hoodie with Blue Pockets, Dark Purple Short Legs, Dark Brown Hair Ponytail Long French Braided | Town | 3.46 | |
Green V-Neck Sweater, Light Bluish Gray Legs, Dark Orange Short Tousled Hair | Town | 3 | |
Yellow Flowers - Reddish Brown Ponytail Hair, Red Legs | Town | 3 | |
Orange Halter Top with Medium Blue Trim and Flowers Pattern, Blue Short Legs, Black Ponytail Hair | Town / City | 3 | |
Bride with Tiara, Veil and Train | (Other) | 4 | |
Groom with Top Hat | (Other) | 3.8 | |
Post Office White Envelope and Stripe, Dark Blue Legs, Black Short Bill Cap | Town / City / Post Office | 3.5 | |
Post Office White Envelope and Stripe, Tan Legs, Dark Orange Ponytail Long with Side Bangs | Town / City / Post Office | 3.84 | |
Medium Blue Jacket with Light Purple Scarf, Black Skirt, Bright Light Yellow Female Hair over Shoul | Town / City | 4.6 | |
Dark Blue Jacket, Light Blue Shirt, Dark Red Legs, Red Bandana, Black Knit Cap | Town / City | 3.6 | |
Plain Light Bluish Gray Torso, Blue Legs, Bright Green Hood | Town / City | 4.1 | |
Plaid Button Shirt, Black Legs, Reddish Brown Male Hair, Brown Beard Rounded | Town / City | 3.32 | |
Overalls Blue over V-Neck Shirt, Blue Short Legs, Black Male Hair | Town / City | 3.1 | |
Plain Red Torso with Red Arms, Blue Short Legs, Reddish Brown Male Hair | Town | 2.8 | |
Overalls Blue over V-Neck Shirt, Blue Legs, Orange Short Bill Cap | Town | 3.3 | |
Female Dark Purple Blouse with Gold Sash and Flowers Pattern, White Legs | Town | 3.78 | |
Mayor (10224) | Town | 3.3 | |
Secretary (10224) | Town | 3.7 |
Werbung