| Minifigur | Kategorie | Gewicht | |
|---|---|---|---|
| Bride (10224) | Town | 4.8 | |
| Groom (10224) | Town | 3.6 | |
| Press Woman / Reporter (10224) | Town | 3.6 | |
| Janitor (10224) | Town | 3.5 | |
| Girl (10224) | Town | 3.6 | |
| Boy (10224) | Town | 3 | |
| Red Jacket with Zipper Pockets and Classic Space Logo, Red Legs, Blue Helmet | Town / City | 3.68 | |
| Glider Pilot (4442) | Town / City / Airport | 3 | |
| Glider Passenger (4442) | Town / City / Airport | 3 | |
| Classic Space Minifig Floating Pattern, Light Bluish Gray Short Legs, Blue Short Bill Cap | Town / City | 3 | |
| Female Dark Purple Blouse with Gold Sash and Flowers Pattern, White Legs, Red Lips | Town | 3.79 | |
| Orange Halter Top with Medium Blue Trim and Flowers Pattern, Red Legs, Reddish Brown Ponytail and Sw | Town | 3.63 | |
| Suit Black, Reddish Brown Male Hair, Black Eyebrows, Thin Grin | Town | 3.35 | |
| Overalls with Safety Stripe Orange, Orange Legs, Orange Short Bill Cap, Thin Grin with Teeth | Town | 3.38 | |
| Fire - Reflective Stripes, Black Legs, Silver Fire Helmet, Cheek Lines, Yellow Hands | Town / City / Fire | 3.32 | |
| Child Star | Town | 3.27 | |
| Chauffeur | Town | 3.4 | |
| Cinema Worker | Town | 3.43 | |
| Photographer | Town | 3.66 | |
| Female Guest | Town | 3.79 | |
| Male Guest | Town | 3.37 | |
| Police - City Leather Jacket with Gold Badge, Black Helmet, Trans-Clear Visor | Town / City / Police | 3 | |
| Red Jacket with Tan and White Zigzag Pattern, Red Legs, Tan Fedora, Black and Silver Sunglasses | Town | 4 | |
| Lime Jacket with Wrench and Black and White Checkered Pattern, Dark Bluish Gray Legs, Dark Orange Ha | Town | 4 | |
| Orange Halter Top with Medium Blue Trim and Flowers Pattern, Dark Blue Legs, Reddish Brown Ponytail | Town | 3.58 |
Werbung