Minifigur | Kategorie | Gewicht | |
---|---|---|---|
"Dark Blue Jacket, Light Blue Shirt, Dark Tan Legs, Black Male Hair ( | " | 67 | |
Chef - White Torso with 8 Buttons, Red Legs, Dark Orange Short Tousled Hair | Town | 3.3 | |
Medium Blue Female Shirt with Two Buttons and Shell Pendant, Light Bluish Gray Legs, Dark Brown Pony | Town | 3.78 | |
Medium Blue Female Shirt with Two Buttons and Shell Pendant, Tan Legs, Dark Orange Hair Ponytail Lon | Town | 3.94 | |
Black Vest with Blue Striped Tie, White Legs, Dark Brown Short Tousled Hair | Town | 3.38 | |
Business Man Pinstriped Jacket and Gold Tie, Dark Tan Legs, Tan Tousled and Layered Hair | Town | 3.54 | |
Chef - White Torso with 8 Buttons, White Legs, Standard Grin | Town | 3.92 | |
"Artist, Female ( | " | 67 | |
Red Riding Jacket with Award Ribbon, White Legs, Black Riding Helmet | Town / Juniors | ? | |
"Truck Driver ( | " | 67 | |
"Dark Bluish Gray Jacket with Magenta Scarf, Dark Tan Legs, Reddish Brown Female Hair over Shoulder | " | 67 | |
"Boy ( | " | 67 | |
"Dunk Tank Lady ( | " | 67 | |
"Juggling Man ( | " | 67 | |
"Strong Man Challenger ( | " | 67 | |
"Ticket Lady ( | " | 67 | |
"Truck Driver / Ride Operator ( | " | 67 | |
"Queasy Man ( | " | 67 | |
"Shirt with Female Rainbow Stars Pattern, Blue Short Legs, Glasses, Dark Brown Hair ( | " | 67 | |
"Red Shirt with 3 Silver Logos, Dark Blue Arms, Light Bluish Gray Short Legs, Reddish Brown Hair | " | 67 | |
"Orange Halter Top with Medium Blue Trim and Flowers Pattern, Green Legs, Dark Orange Hair ( | ( | leg color needs | |
"Medium Blue Female Shirt with Two Buttons and Shell Pendant, Tan Legs, Dark Brown Bob Cut Hair ( | " | 67 | |
"Classic Space Minifig Floating Pattern, Short Dark Bluish Gray Legs, Blue Short Bill Cap ( | ( | leg color needs | |
"White Hoodie with Blue Pockets, Blue Short Legs, Dark Red Hair Ponytail Long with Side Bangs ( | ( | leg color needs | |
"Overalls Blue over V-Neck Shirt, Blue Legs, Red Construction Helmet, Beard ( | " | 143 |
Werbung