| Minifigur | Kategorie | Gewicht | |
|---|---|---|---|
| Breastplate - Red with Blue Arms, Black Legs, Dark Gray Grille Helmet, Yellow Plume, Blue Cape | Castle | 5.6 | |
| Breastplate - Red with Black Arms, Blue Legs, Brown Female Hair (6041) | Castle | 3.4 | |
| Breastplate - Red with Blue Arms, Blue Legs with Black Hips, Black Neck-Protector | Castle | 5 | |
| Breastplate - Red with Blue Arms, Blue Legs with Black Hips, Dark Gray Neck-Protector | Castle | 5.6 | |
| Breastplate - Red with Blue Arms, Red Legs with Black Hips, Dark Gray Neck-Protector | Castle | 5 | |
| Breastplate - Red with Blue Arms, Blue Legs, Dark Gray Neck-Protector, Blue Cape | Castle | 5 | |
| Knights' Kingdom I - Helmet and Chrome Silver Armor | Castle / Knights Kingdom I | 4.32 | |
| Ninja - Green | Ninja | 3.83 | |
| Blacksmith II | Castle | 3.36 | |
| Chess King | Castle | 4 | |
| Ninja - Shogun, White | Ninja | 4.2 | |
| Maiden - 3739 | Castle | 4.03 | |
| Ninja - Shogun, Red Warlord with Armor | Ninja | 5 | |
| Ninja - Samurai, Red Young | Ninja | 4 | |
| Ninja - Samurai, Red Old | Ninja | 4 | |
| Ninja - Princess, Green | Ninja | 3.83 | |
| Fright Knights - Witch | Castle / Fright Knights | 4.78 | |
| Maiden with Necklace - White Legs, Red Cone Hat | Castle | 4.14 | |
| Breastplate - Black, Black Legs and Red Hips, Dark Gray Grille Helmet, Blue Plume | Castle | 4.08 | |
| Breastplate - Blue with Black Arms, Black Legs with Red Hips, Black Arms, Black Grille Helmet, Red P | Castle | 5.5 | |
| Dragon Knights - Dragon Master, Red Plumes, Dragon Cape | Castle / Dragon Knights | 4.52 | |
| Peasant - Red Legs with Black Hips, Brown Female Hair | Castle | 3.41 | |
| Forestman - Red, Brown Hat, Red Plume | Castle / Forestmen | 3.71 | |
| Crusader Lion - Red Legs with Black Hips, Black Chin-Guard, Quiver | Castle / Crusaders | 4 | |
| Classic - Knights Tournament Knight Black, Red Legs with Black Hips, Light Gray Neck-Protector | Castle / Classic Castle | 3.8 |
Werbung